
- Upgrade Your Existing Juice with Attitude to CTS4 — Designed for owners with an existing Juice with Attitude CS2, CTS2, or CTS3 system who want to upgrade to Edge's latest CTS4 display without replacing their complete Juice system.
- Plug-and-Play Upgrade — Connect the new CTS4 display to your compatible existing Juice with Attitude system for a straightforward upgrade with minimal installation hassle.
- Keep Your Existing Juice Performance Module — Retain the proven Juice module already installed on your truck while upgrading the display, controls, and monitoring experience to the latest CTS4 platform.
- New 5.5-Inch High-Resolution Color Touchscreen — Upgrade to a larger, sharper display with 21% more viewing area than CTS3, making gauges, alerts, and vehicle data easier to see at a glance.
- Smooth 60 FPS Display — Enjoy crisp graphics and fluid gauge movement for a more modern, responsive monitoring experience.
- Next-Generation CTS4 Processing Power — The new 1.7GHz dual-core 64-bit processor delivers 3.4x more processing power for faster, smoother operation.
- 300% More Memory Capacity — CTS4 features 2GB of high-speed RAM, providing significantly more memory than the previous CTS3 generation.
- Faster Vehicle Data — Experience 50% faster PID changes for quicker transitions between monitored vehicle parameters.
- Wi-Fi Updates — Built-in Wi-Fi connectivity makes it easy to keep your CTS4 updated with the latest available software and features.
- New Mount & Cable Included — The upgrade kit includes the necessary CTS4 mount and cable, giving you the key hardware needed to update your existing compatible Juice with Attitude system.
- Customizable Digital Gauges — Configure the CTS4 display around the supported engine, drivetrain, temperature, pressure, and performance parameters that matter most to you.
- Retain On-the-Fly Juice Control — Continue accessing supported Juice with Attitude power levels and controls directly from the display, now through the faster, larger CTS4 interface.*
- Latest Display Without Buying a Complete System — Bring your existing Juice with Attitude setup up to date with Edge's newest monitoring platform while retaining the performance hardware you already own.
- *Requires an existing compatible Edge Juice with Attitude CS2, CTS2, or CTS3 system. Available power levels, monitoring parameters, controls, and functionality vary by vehicle application and existing Juice module.
Description
Upgrade your existing Edge Juice with Attitude CS2, CTS2, or CTS3 system to the latest generation of monitoring with the Juice with Attitude CTS4 Upgrade Kit. Designed for owners who already have a compatible Juice performance module, this plug-and-play upgrade lets you keep the performance hardware you already own while stepping up to Edge's newest CTS4 digital monitor.
Specifications
| 5 Volt Data Logging Inputs | Yes |
|---|---|
| 50 State Legal | No |
| AC Adapter | No |
| Accepts Custom Tunes From CMR | No |
| Alerts and Records | Yes |
| Auto Dimming Screen | Yes |
| Body Material | ABS |
| CARB (California) Compliant | No |
| Case Included | No |
| Color Display | Yes |
| Color Touch Screen Display | Yes |
| Custom Tuning | No |
| Data Logging | Yes |
| Erases Fault Code | Yes |
| Expandable Accessory System Compatible | Yes |
| Fuel Type | Diesel |
| Grade Type | Performance |
| In Cab Monitoring | Yes |
| Instruction Manual Included | Yes |
| Mounting Hardware Included | Yes |
| Performance Tests | Yes |
| Performance Tunes | Yes |
| Pods and Mounts Available | Yes |
| Software Included | Yes |
| Speedometer | Yes |
| UPC / GTIN | 00810215397952 |
| Warranty | Manufacturer's 1 Year Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1998 | Dodge | Ram 2500 | Base | 5.9L I6 | In-Cabin Monitor |
| 1999 | Dodge | Ram 2500 | Base, Custom | 5.9L I6 | In-Cabin Monitor |
| 2000 - 2002 | Dodge | Ram 2500 | Base | 5.9L I6 | In-Cabin Monitor |
| 2003 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.9L I6 | In-Cabin Monitor |
| 2004 | Dodge | Ram 2500 | SLT, ST | 5.9L I6 | In-Cabin Monitor |
| 2005 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.9L I6 | In-Cabin Monitor |
| 2006 | Dodge | Ram 2500 | Laramie, SLT, SLT Night Runner Sport, SLT Sport, ST, Sport, TRX4 | 5.9L I6 | In-Cabin Monitor |
| 2007 | Dodge | Ram 2500 | Laramie, SLT, SLT Sport, ST, Sport, TRX4 | 5.9L I6, 6.7L I6 | In-Cabin Monitor |
| 2008 | Dodge | Ram 2500 | Laramie, SLT, SLT Big Horn, SLT Sport, ST, SXT | 5.9L I6, 6.7L I6 | In-Cabin Monitor |
| 2009 | Dodge | Ram 2500 | Laramie, SLT, ST, SXT | 5.9L I6, 6.7L I6 | In-Cabin Monitor |
| 2010 | Dodge | Ram 2500 | Laramie, SLT, ST, SXT, TRX | 6.7L I6 | In-Cabin Monitor |
| 1998 - 2002 | Dodge | Ram 3500 | Base | 5.9L I6 | In-Cabin Monitor |
| 2003 - 2005 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.9L I6 | In-Cabin Monitor |
| 2006 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport | 5.9L I6 | In-Cabin Monitor |
| 2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport, TRX4 | 5.9L I6, 6.7L I6 | In-Cabin Monitor |
| 2008 | Dodge | Ram 3500 | Laramie, SLT, ST, SXT | 5.9L I6, 6.7L I6 | In-Cabin Monitor |
| 2009 - 2010 | Dodge | Ram 3500 | Laramie, SLT, ST, SXT | 6.7L I6 | In-Cabin Monitor |
| 2001 | GMC | Sierra 2500 HD | SLE | 6.6L V8 | In-Cabin Monitor |
| 2002 | GMC | Sierra 2500 HD | Base, SLE | 6.6L V8 | In-Cabin Monitor |
| 2003 - 2005 | GMC | Sierra 2500 HD | Base, SLE, WT | 6.6L V8 | In-Cabin Monitor |
| 2006 - 2007 | GMC | Sierra 2500 HD | SLE, WT | 6.6L V8 | In-Cabin Monitor |
| 2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.6L V8 | In-Cabin Monitor |
| 2001 | GMC | Sierra 3500 | SL, SLE, SLT | 6.6L V8 | In-Cabin Monitor |
| 2002 | GMC | Sierra 3500 | Base, SL, SLE, SLT | 6.6L V8 | In-Cabin Monitor |
| 2003 | GMC | Sierra 3500 | Base, SLE, SLT | 6.6L V8 | In-Cabin Monitor |
| 2004 - 2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.6L V8 | In-Cabin Monitor |
| 2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 6.6L V8 | In-Cabin Monitor |
| 2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 6.6L V8 | In-Cabin Monitor |
| 2007 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.6L V8 | In-Cabin Monitor |
| 2011 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, SXT | 6.7L I6 | In-Cabin Monitor |
| 2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, SLT, ST | 6.7L I6 | In-Cabin Monitor |
| 2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, SLT, ST, SXT, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2014 - 2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, ST, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2016 - 2018 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Outdoorsman, SLT, ST, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2019 - 2020 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2021 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Limited Longhorn, Lone Star, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2011 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST, SXT | 6.7L I6 | In-Cabin Monitor |
| 2012 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 6.7L I6 | In-Cabin Monitor |
| 2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, ST, SXT, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2014 - 2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, ST, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2016 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, SLT, ST, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2017 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, SLT, ST, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2018 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, SLT, ST, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2019 - 2020 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.7L I6 | In-Cabin Monitor |
| 2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.7L I6 | In-Cabin Monitor |
