
- Powered by the all-new CTS4 platform. Smarter, faster, with more control and more features
- Our next-generation, industry-leading digital monitor, pre-loaded with a Custom Tune License
- Supports: 1994–2003 7.3L Power Stroke, 2003–2007 6.0L Power Stroke, 2008–2010 6.4L Power Stroke, 2011–2019 6.7L Power Stroke, 2003–2012 Cummins, and 2001–2016 GM Duramax
- Run as a monitor or use Insight+ to back up and flash your vehicle with custom tuning calibrations from approved third-party tuners
- Next-generation CTS4 technology delivers a faster, more intuitive experience with greater control at your fingertips
- Simple installation, just plug into the OBDII port; no wiring required
- Monitor key vehicle parameters including EGT, regen cycles, transmission temperature, boost, RPM, and dozens more
- Customizable gauge layouts put the vehicle data that matters most front and center
- Swipe capability makes it easy to switch between screens for towing, performance, economy, and more
- Built-in performance meter measures 0–60, 1/4-mile times, and more
- Advanced integrated data logging with export capability
- Read and clear Diagnostic Trouble Codes (DTCs)
- Wi-Fi updateable for convenient access to the latest available updates
- Combines monitoring, diagnostics, data logging, performance testing, and custom tuning capability in one powerful device
- Includes windshield mounting bracket
- Compatible with optional display mounts available for select applications
Description
Take full control of your diesel performance with the Edge Insight+ on the all-new CTS4 platform, the next generation of Edge’s industry-leading digital monitoring technology. Smarter. Faster. More control. More features. CTS4 takes everything drivers have come to expect from Edge and advances it with a next-generation platform engineered to deliver an even better experience behind the wheel.
Specifications
| 5 Volt Data Logging Inputs | Yes |
|---|---|
| Alerts and Records | Yes |
| Auto Dimming Screen | Yes |
| Check Clear DTCs | Yes |
| Color Touch Screen Display | Yes |
| Custom Tuning License | Yes |
| Data Logging | Yes |
| Expandable Accessory System Compatible | Yes |
| Grade Type | Performance |
| In Cab Monitoring | Yes |
| Performance Tests | Yes |
| Video Capable | Yes |
| Wi-Fi Updates | Yes |
| UPC / GTIN | 00090127970935 |
| Warranty | Manufacturer's 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001 - 2016 | Chevrolet | Silverado 2500 HD | - | 6.6L V8 |
| 2001 - 2004 | Chevrolet | Silverado 3500 | - | 6.6L V8 |
| 2007 - 2016 | Chevrolet | Silverado 3500 HD | - | 6.6L V8 |
| 2003 - 2006 | Dodge | Ram 2500 | - | 5.9L I6 |
| 2007 | Dodge | Ram 2500 | - | 5.9L I6, 6.7L I6 |
| 2008 - 2010 | Dodge | Ram 2500 | - | 6.7L I6 |
| 2003 - 2006 | Dodge | Ram 3500 | - | 5.9L I6 |
| 2007 | Dodge | Ram 3500 | - | 5.9L I6, 6.7L I6 |
| 2008 - 2010 | Dodge | Ram 3500 | - | 6.7L I6 |
| 2000 - 2002 | Ford | Excursion | Limited, XLT | 7.3L V8 |
| 2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 6.0L V8, 7.3L V8 |
| 2004 - 2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 6.0L V8 |
| 1994 | Ford | F-250 | XL, XLT | 7.3L V8 |
| 1995 - 1996 | Ford | F-250 | Eddie Bauer, Special, XL, XLT | 7.3L V8 |
| 1997 | Ford | F-250 HD | XL, XLT | 7.3L V8 |
| 1999 - 2002 | Ford | F-250 Super Duty | Lariat, XL, XLT | 7.3L V8 |
| 2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 6.0L V8, 7.3L V8 |
| 2004 - 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.0L V8 |
| 2008 - 2010 | Ford | F-250 Super Duty | - | 6.4L V8 |
| 2011 - 2012 | Ford | F-250 Super Duty | FX4, King Ranch, Lariat, XL, XLT | 6.7L V8 |
| 2013 - 2014 | Ford | F-250 Super Duty | FX4, King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 |
| 2015 - 2016 | Ford | F-250 Super Duty | Base, King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 |
| 2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 |
| 2018 - 2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 |
| 1994 | Ford | F-350 | XL, XLT | 7.3L V8 |
| 1995 | Ford | F-350 | Eddie Bauer, Special, XL, XLT | 7.3L V8 |
| 1996 | Ford | F-350 | Special, XL, XLT | 7.3L V8 |
| 1997 | Ford | F-350 | Base, XL, XLT | 7.3L V8 |
| 1999 - 2002 | Ford | F-350 Super Duty | Lariat, XL, XLT | 7.3L V8 |
| 2003 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.0L V8, 7.3L V8 |
| 2004 - 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.0L V8 |
| 2008 - 2010 | Ford | F-350 Super Duty | - | 6.4L V8 |
| 2011 - 2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.7L V8 |
| 2013 - 2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.7L V8 |
| 2018 - 2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.7L V8 |
| 2008 - 2010 | Ford | F-450 Super Duty | - | 6.4L V8 |
| 2001 - 2016 | GMC | Sierra 2500 HD | - | 6.6L V8 |
| 2001 - 2004 | GMC | Sierra 3500 | - | 6.6L V8 |
| 2007 - 2016 | GMC | Sierra 3500 HD | - | 6.6L V8 |
| 2011 - 2012 | Ram | 2500 | - | 6.7L I6 |
| 2011 - 2012 | Ram | 3500 | - | 6.7L I6 |
