- 5 Power Levels Adjustable on-the-fly through steering wheel controls
- 7 User adjustable throttle booster settings in each power level via app
- Tire Size Speedo Calibration via App (29-50")
- Tire Pressure Monitoring Sensors Pressure Threshold adjust via app (20-99psi)
- Top Speed Limiter Adjust (82-124mph)
- Auto Start Stop Enable/Disable
- Gear Ratio Calibration via App (2-6.99:1)
- Pedal feel reverts to stock in reverse for safer backing
- Engine High Idle adjustable through steering wheel controls when in Park (800-2000 rpms)
- Engine Coolant Protection (Module adds no power until 120-degree ECT, backs down power at 240-degrees ECT)
Description
Unlock the hidden potential of your 2020–2022 Chevy Silverado or GMC Sierra 1500 3.0L LM2 Duramax with the Edge EZX module, the ultimate plug-and-play performance upgrade for diesel truck owners who want more power, better drivability, and total confidence. The EZX installs in minutes using factory-style connections and can be removed just as easily, leaving no trace behind for warranty work. Built with emissions friendly tuning, this module delivers noticeable horsepower and torque gains that transform your Duramax into a stronger, more responsive truck on the road.
Specifications
| 5 Volt Data Logging Inputs | No |
|---|---|
| 50 State Legal | No |
| AC Adapter | No |
| Accepts Custom Tunes From CMR | No |
| Body Material | ABS |
| CARB (California) Compliant | No |
| Case Included | No |
| Color Display | Yes |
| Color Touch Screen Display | No |
| Custom Tuning | No |
| Erases Fault Code | Yes |
| Fuel Type | Diesel |
| Grade Type | Performance |
| In Cab Monitoring | No |
| Instruction Manual Included | Yes |
| Performance Tunes | Yes |
| Pods and Mounts Available | No |
| Software Included | Yes |
| Speedometer | Yes |
| Upgradable | No |
| Video Capable | No |
| Weight | 2 |
| Wi-Fi Updates | Yes |
| UPC / GTIN | 00810065217103 |
| Warranty | Manufacturer's 1 Year Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2020 - 2021 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, RST | 3.0L I6 | Without Color Touch Screen Display; Not Upgradable |
| 2022 | Chevrolet | Silverado 1500 | Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST | 3.0L I6 | Without Color Touch Screen Display; Not Upgradable |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country, LT, LT Trail Boss, LTZ, RST | 3.0L I6 | Without Color Touch Screen Display; Not Upgradable |
| 2020 - 2021 | GMC | Sierra 1500 | AT4, Denali, Elevation, SLE, SLT | 3.0L I6 | Without Color Touch Screen Display; Not Upgradable |
| 2022 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, SLE, SLT | 3.0L I6 | Without Color Touch Screen Display; Not Upgradable |
| 2022 | GMC | Sierra 1500 Limited | AT4, Denali, Elevation, SLE, SLT | 3.0L I6 | Without Color Touch Screen Display; Not Upgradable |
