Edge Products EvoHT2 with ECM/TCM Unlock GM L5P Duramax for Chevrolet and GMC
Part # 26401
- In-vehicle ECM unlock with industry's first ECM/TCM unlock tool
- TCM Unlock cable and transmission tuning included for better shift performance
- Adds up to 125hp/275tq to the tires
- Heavy Trailer 50hp/100tq, Economy 75hp/160tq, Light Trailer 90hp/180tq, Extreme 125hp/275tq
- Extreme tune gains approximately 157hp at 3200 rpm's
- Throttle Boost feature allows user adjustable pedal sensitivity (5-50% iover stock)
- Remember last button setting for exhaust brake, tow/haul, and grade braking
- Calibrate speedometer for tire sizes 26-38"
- Disable Top Speed Limiter
- Adjust speed and rev limiters
- TPMS Adjust
- Read and clear DTC's
- Adjust Idle Up feature for 600-1800rpms
- Command manual DPF regeneration cycle
- Allison Transmission Relearn
- Enable/Disable/Reset Intake Air Filter Monitor System
- Begin/Abort Crankshaft Position Sensor Learn
- Great for daily driving and towing performance
- Tuning has passed all in-house emissions testing with CARB EO submissions being processed
- Calibrations developed to offer clean, efficient DPF friendly performance
- Most cost effective way to add performance tuning to your L5P on the market today
- Great option for owners already running our popular Insight CTS3 monitor but now crave added power
Description
Unlock the full potential of your 2017β2023 Chevy Silverado or GMC Sierra 6.6L L5P Duramax with the Edge EvoHT2 Handheld Tuner, the easy-to-use and budget-friendly flash tuner built for real-world performance. The EvoHT2 comes preloaded with proven tunes designed specifically for towing, daily driving, fuel economy, and all-out performance, so you can select the calibration that best fits your needs. Just flash the ECM, unplug the device, and store it away, itβs that simple.
Specifications
| 5 Volt Data Logging Inputs | No |
|---|---|
| 50 State Legal | No |
| AC Adapter | No |
| Accepts Custom Tunes From CMR | No |
| Body Material | ABS |
| CARB (California) Compliant | No |
| Case Included | No |
| Color Display | Yes |
| Color Touch Screen Display | No |
| Custom Tuning | No |
| Erases Fault Code | Yes |
| Fuel Type | Diesel |
| Grade Type | Performance |
| In Cab Monitoring | No |
| Instruction Manual Included | Yes |
| Performance Tunes | Heavy Trailer, Economy, Light Trailer, Extreme |
| Pods and Mounts Available | No |
| Software Included | Yes |
| Speedometer | Yes |
| Upgradable | No |
| Video Capable | No |
| Wi-Fi Updates | No |
| UPC / GTIN | 00810065211064 |
| Warranty | Manufacturer's 1 Year Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2020 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.6L V8 | Handheld Tuner |
| 2021 - 2023 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 | Handheld Tuner |
| 2020 - 2023 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 | Handheld Tuner |
| 2020 - 2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 | Handheld Tuner |
| 2022 - 2023 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 | Handheld Tuner |
| 2020 - 2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 | Handheld Tuner |
| 2022 - 2023 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 | Handheld Tuner |
