Edge Products A-Pillar Display Mount GM Classic 2500/3500 for Chevrolet and GMC
Part # 28602
- Cast zinc for rigidity and solid mounting
- Custom molded for vehicle specific fitment
- Paintable finish for complete end user customization
- No drilling required, mounts using clamping design on factory A-pillar
- Locates monitor in optimum viewing position
- Hardware and dual t-slot mount included
- Works with all CTS4 devices including Insight, Evolution, and Juice
- Also works with older CTS3, CTS2 and CS2 style monitors
- May work with other aftermarket mounts that use similar uni-ball construction
Description
Edge A-Pillar Display Mounts are the perfect solution for truck owners who want a clean, factory-style installation for their Edge CTS4 monitor. Designed with vehicle-specific fitment, these mounts provide a secure, stylish, and easily visible location for your Edge device. Eliminate suction cups and temporary dash mounts with an integrated, OEM-style A-pillar mount that keeps your monitor securely positioned exactly where you need it.
Specifications
| Application | 2001-2007 GM Classic 2500/3500 |
|---|---|
| Color | Black |
| Grade Type | Performance |
| Material | Cast Steel |
| Mounting Hardware Included | Yes |
| UPC / GTIN | 00810065216922 |
| Warranty | Manufacturer's 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001 - 2003 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 |
| 2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | 6.0L V8 |
| 2001 - 2002 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2007 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8, 6.6L V8 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2001 - 2003 | Chevrolet | Silverado 3500 | Base, HD, LS, LT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2004 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2005 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2006 | Chevrolet | Silverado 3500 | LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2007 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8, 6.6L V8 |
| 2001 | GMC | Sierra 2500 | SL, SLE, SLT | 6.0L V8 |
| 2002 | GMC | Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 |
| 2003 - 2004 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 |
| 2001 | GMC | Sierra 2500 HD | SL, SLE, SLT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2002 | GMC | Sierra 2500 HD | Base, SL, SLE, SLT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2003 - 2005 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2006 | GMC | Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2007 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8, 6.6L V8 |
| 2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2001 | GMC | Sierra 3500 | SL, SLE, SLT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2002 | GMC | Sierra 3500 | Base, SL, SLE, SLT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2003 | GMC | Sierra 3500 | Base, SLE, SLT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2004 - 2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8, 6.6L V8, 8.1L V8 |
| 2007 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8, 6.6L V8 |
